Solis Semi-Micro and Analytical Balances
Models
Model | Capacity | Readability | Pan Size | |
---|---|---|---|---|
SAB 125i | 62g / 120g | 0.01mg/ 0.1mg | 3.1″ ø / 80mm ø | |
SAB 225i | 82g / 220g | 0.01mg/ 0.1mg | 3.1″ ø / 80mm ø | |
SAB 124e | 120g | 0.0001g | 3.1″ ø / 80mm ø | |
SAB 224e | 220g | 0.0001g | 3.1″ ø / 80mm ø | |
SAB 314e | 310g | 0.0001g | 3.1″ ø / 80mm ø | |
SAB 124i | 120g | 0.0001g | 3.1″ ø / 80mm ø | |
SAB 224i | 220g | 0.0001g | 3.1″ ø / 80mm ø | |
SAB 314i | 310g | 0.0001g | 3.1″ ø / 80mm ø | |
SAB 414i | 410g | 0.0001g | 3.1″ ø / 80mm ø | |
SAB 514i | 510g | 0.0001g | 3.1″ ø / 80mm ø |
Datasheets and Brochures
- Datasheet (English): Solis Semi-Micro and Analytical Balances – Solis-Brochure-(8010)-Digital-EN.pdf