Adam CPWplus Floor Scales

CPWplus Bench and Floor Scales

CPWplus Bench and Floor Scales

Simple to operate and versatile, CPWplus series includes bench scales, platform scales and wheeled scales. Models offer durable construction, and are available in a selection of stainless steel platform sizes. CPWplus is suited for many types of weighing in the field, warehouse or lab, such as food processing, shipping and receiving, materials testing or veterinary use.

Choose the basic CPWplus for compact portability, the CPWplus P version with pillar-mounted display, the CPWplus M or CPWplus L for large platforms, or the CPWplus W with handlebars and wheels.

If you require more information on the CPWplus weighing scale range, please contact us.

Key Specifications

Capacity
13lb / 6kg to 660lb / 300kg
Readability
0.005lb / 0.002kg to 0.2lb / 0.1kg

Features and Benefits

Hardware

  • Color-coded keys facilitate quick recognition of the most frequently used buttons
  • Large, grade 304 stainless steel pan allows swift cleaning
  • Rugged construction stands up to industrial use
  • Splash-proof housing, keypad and display are easy to clean
  • Wall-mount bracket for placing indicator on vertical surface

Software

  • Auto power-off to save energy
  • Hold function freezes the displayed weight, allowing time to elapse without losing the result
  • Selectable digital filtering helps minimize effects of vibration and disturbances
  • Zero-tracking feature ensures display returns to zero reading

Display

  • Vivid, backlit LCD easily visible in any lighting conditions
  • Programmable backlight can be set to “always on,” “always off” or “light only when weighing”

Power

  • Operates with AC adapter (included) or batteries (not included)

Models

Model Capacity Readability Pan Size
Picture of CPWplus 6CPWplus 6 13lb / 6kg 0.005lb / 0.002kg 11.8″x11.8″ / 300x300mm
Picture of CPWplus 15CPWplus 15 33lb / 15kg 0.01lb / 0.005kg 11.8″x11.8″ / 300x300mm
Picture of CPWplus 35CPWplus 35 75lb / 35kg 0.02lb / 0.01kg 11.8″x11.8″ / 300x300mm
Picture of CPWplus 75CPWplus 75 165lb / 75kg 0.05lb / 0.02kg 11.8″x11.8″ / 300x300mm
Picture of CPWplus 150CPWplus 150 330lb / 150kg 0.1lb / 0.05kg 11.8″x11.8″ / 300x300mm
Picture of CPWplus 200CPWplus 200 440lb / 200kg 0.1lb / 0.05kg 11.8″x11.8″ / 300x300mm
Picture of CPWplus 6PCPWplus 6P 13lb / 6kg 0.005lb / 0.002kg 11.8″x11.8″ / 300x300mm
Picture of CPWplus 15PCPWplus 15P 33lb / 15kg 0.01lb / 0.005kg 11.8″x11.8″ / 300x300mm
Picture of CPWplus 35PCPWplus 35P 75lb / 35kg 0.02lb / 0.01kg 11.8″x11.8″ / 300x300mm
Picture of CPWplus 75PCPWplus 75P 165lb / 75kg 0.05lb / 0.02kg 11.8″x11.8″ / 300x300mm
Picture of CPWplus 150PCPWplus 150P 330lb / 150kg 0.1lb / 0.05kg 11.8″x11.8″ / 300x300mm
Picture of CPWplus 200PCPWplus 200P 440lb / 200kg 0.1lb / 0.05kg 11.8″x11.8″ / 300x300mm
Picture of CPWplus 35MCPWplus 35M 75lb / 35kg 0.02lb / 0.01kg 19.7″x19.7″ / 500x500mm
Picture of CPWplus 75MCPWplus 75M 165lb / 75kg 0.05lb / 0.02kg 19.7″x19.7″ / 500x500mm
Picture of CPWplus 150MCPWplus 150M 330lb / 150kg 0.1lb / 0.05kg 19.7″x19.7″ / 500x500mm
Picture of CPWplus 200MCPWplus 200M 440lb / 200kg 0.1lb / 0.05kg 19.7″x19.7″ / 500x500mm
Picture of CPWplus 35WCPWplus 35W 75lb / 35kg 0.02lb / 0.01kg 19.7″x19.7″ / 500x500mm
Picture of CPWplus 75WCPWplus 75W 165lb / 75kg 0.05lb / 0.02kg 19.7″x19.7″ / 500x500mm
Picture of CPWplus 150WCPWplus 150W 330lb / 150kg 0.1lb / 0.05kg 19.7″x19.7″ / 500x500mm
Picture of CPWplus 200WCPWplus 200W 440lb / 200kg 0.1lb / 0.05kg 19.7″x19.7″ / 500x500mm
Picture of CPWplus 35LCPWplus 35L 75lb / 35kg 0.02lb / 0.01kg 35.4″x23.6″ / 900x600mm
Picture of CPWplus 75LCPWplus 75L 165lb / 75kg 0.05lb / 0.02kg 35.4″x23.6″ / 900x600mm
Picture of CPWplus 150LCPWplus 150L 330lb / 150kg 0.1lb / 0.05kg 35.4″x23.6″ / 900x600mm
Picture of CPWplus 200LCPWplus 200L 440lb / 200kg 0.1lb / 0.05kg 35.4″x23.6″ / 900x600mm
Picture of CPWplus 300LCPWplus 300L 660lb / 300kg 0.2lb / 0.1kg 35.4″x23.6″ / 900x600mm

 

Datasheets and Brochures