Highland® Portable Precision Balances
Model | Capacity | Readability | Pan Size | |
---|---|---|---|---|
HCB 123 | 120g | 0.001g | 4.7″ ø / 120mm ø | |
HCB 153 | 150g | 0.005g | 4.7″ ø / 120mm ø | |
HCB 302 | 300g | 0.01g | 4.7″ ø / 120mm ø | |
HCB 602 | 600g | 0.02g | 4.7″ ø / 120mm ø | |
HCB 602H | 600g | 0.01g | 4.7″ ø / 120mm ø | |
HCB 1002 | 1000g | 0.01g | 4.7″ ø / 120mm ø | |
HCB 1502 | 1500g | 0.05g | 4.7″ ø / 120mm ø | |
HCB 3001 | 3000g | 0.1g | 4.7″ ø / 120mm ø | |
HCB 2202 | 2200g | 0.01g | 4.7″ ø / 120mm ø | |
HCB 6001 | 6000g | 0.1g | 5.7″ ø / 145mm ø | |
HCB 602 | 600g | 0.02g | 4.7″ ø / 120mm ø |
Datasheets and Brochures