Eclipse Precision Balances
Features and Benefits
Hardware
- Large, grade 304 stainless steel pan allows swift cleaning
- Overload protection helps prevent damage to internal components
- Removable draft shield on models with 0.001g readability helps to reduce errors caused by air currents
- Robust metal housing protects internal components in harsh environments
- Sealed keypad protects against dirt and spills
- USB and RS-232 interfaces provide speedy communication with computers and printers
- Level indicator and adjustable feet ensure proper balance setup for optimum weighing results
- The illuminated capacitive touch keypad provides responsive operation, and its durable, smooth surface can be easily wiped down
Software
- External calibration allows for verification and adjustment with weights
- Multilingual display permits use in various regions
- Printouts include date and time for data tracking within Good Laboratory Practices (GLP) guidelines
- Security password control prevents unauthorized access
- Selectable digital filtering helps minimize effects of vibration and disturbances
Display
- Vivid, backlit LCD easily visible in any lighting conditions
- Capacity tracker built into display for easily monitoring possible overloads
- Programmable backlight can be set to “always on,” “always off” or “light only when weighing”
Power
- AC adapter included
Models
Model | Capacity | Readability | ||
---|---|---|---|---|
EBL 223e | 220g | 0.001g | 4.7″ ø / 120mm ø | |
EBL 423e | 420g | 0.001g | 4.7″ ø / 120mm ø | |
EBL 623e | 620g | 0.001g | 6.3″ ø / 160mm ø | |
EBL 823e | 820g | 0.001g | 6.3″ ø / 160mm ø | |
EBL 1602e | 1600g | 0.01g | 6.3″ ø / 160mm ø | |
EBL 2602e | 2600g | 0.01g | 6.3″ ø / 160mm ø | |
EBL 3602e | 3600g | 0.01g | 6.3″ ø / 160mm ø | |
EBL 4602e | 4600g | 0.01g | 6.3″ ø / 160mm ø | |
EBL 6202e | 6200g | 0.01g | 6.3″ ø / 160mm ø | |
EBL 4201e | 4200g | 0.1g | 6.3″ ø / 160mm ø | |
EBL 6201e | 6200g | 0.1g | 6.3″ ø / 160mm ø | |
EBL 8201e | 8200g | 0.1g | 6.3″ ø / 160mm ø | |
EBL 12001e | 12000g | 0.1g | 15.7″x11.8″ / 400x300mm | |
EBL 16001e | 16000g | 0.1g | 15.7″x11.8″ / 400x300mm | |
EBL 22001e | 22000g | 0.1g | 15.7″x11.8″ / 400x300mm | |
EBL 32001e | 32000g | 0.1g | 15.7″x11.8″ / 400x300mm | |
EBL 16001P | 16000g | 0.1g | 15.7″x11.8″ / 400x300mm | |
EBL 12001P | 12000g | 0.1g | 15.7″x11.8″ / 400x300mm | |
EBL 22001P | 22000g | 0.1g | 15.7″x11.8″ / 400x300mm | |
EBL 32001P | 32000g | 0.1g | 15.7″x11.8″ / 400x300mm | |
EBL 223i | 220g | 0.001g | 4.7″ ø / 120mm ø | |
EBL 423i | 420g | 0.001g | 4.7″ ø / 120mm ø | |
EBL 623i | 620g | 0.001g | 6.3″ ø / 160mm ø | |
EBL 823i | 820g | 0.001g | 6.3″ ø / 160mm ø | |
EBL 1602i | 1600g | 0.01g | 6.3″ ø / 160mm ø | |
EBL 2602i | 2600g | 0.01g | 6.3″ ø / 160mm ø | |
EBL 3602i | 3600g | 0.01g | 6.3″ ø / 160mm ø | |
EBL 4602i | 4600g | 0.01g | 6.3″ ø / 160mm ø | |
EBL 6202i | 6200g | 0.01g | 6.3″ ø / 160mm ø |
Datasheets and Brochures