Adam Luna Precision Balance

Luna Precision Balances

Luna Precision Balances

With numerous features and functions, Luna precision balances are suitable for most lab weighing tasks. Luna’s display features a stylish look, with easy-to-read 24mm digits in blue on a black background. Ideal for international use, Luna provides multilingual text and display capabilities. USB and RS-232 interfaces facilitate data gathering and enable smooth communication with printers and computers. The grade 304 stainless steel pan and sturdy ABS plastic construction are easy to keep clean, giving Luna the rugged durability needed in a lab balance.

Key Specifications

Capacity
220g to 15000g
Readability
0.001g to 0.1g

Features and Benefits

Hardware

  • Color-coded keys facilitate quick recognition of the most frequently used buttons
  • Level indicator and adjustable feet ensure proper balance setup for optimum weighing results
  • Security slot for optional Kensington-type lock and cable to help prevent theft
  • Large, grade 304 stainless steel pan allows swift cleaning
  • Sealed keypad protects against dirt and spills
  • USB and RS-232 interfaces provide speedy communication with computers and printers

Software

  • External calibration allows for verification and adjustment with weights
  • Multilingual display permits use in various regions
  • Parts counting with preset sample sizes
  • Printouts include date and time for data tracking within Good Laboratory Practices (GLP) guidelines
  • Selectable digital filtering for animal/dynamic weighing enables consistent results for moving subjects
  • Auto power-off to save energy

Display

  • Vivid, backlit LCD easily visible in any lighting conditions

Power

  • AC adapter included

Models

Model Capacity Readability Pan Size
Picture of LPB 223eLPB 223e 220g 0.001g 4.7″ ø / 120mm ø
Picture of LPB 423eLPB 423e 420g 0.001g 4.7″ ø / 120mm ø
Picture of LPB 623eLPB 623e 620g 0.001g 4.7″ ø / 120mm ø
Picture of LPB 823eLPB 823e 820g 0.001g 4.7″ ø / 120mm ø
Picture of LPB 223iLPB 223i 220g 0.001g 4.7″ ø / 120mm ø
Picture of LPB 423iLPB 423i 420g 0.001g 4.7″ ø / 120mm ø
620g 0.001g 4.7″ ø / 120mm ø
Picture of LPB 823iLPB 823i 820g 0.001g 4.7″ ø / 120mm ø
Picture of LTB 2602eLTB 2602e 2600g 0.01g 7.3″x7.3″ / 185x185mm
Picture of LTB 3602eLTB 3602e 3600g 0.01g 7.3″x7.3″ / 185x185mm
Picture of LTB 4602eLTB 4602e 4600g 0.01g 7.3″x7.3″ / 185x185mm
Picture of LTB 6002eLTB 6002e 6000g 0.01g 7.3″x7.3″ / 185x185mm
Picture of LTB 2602iLTB 2602i 2600g 0.01g 7.3″x7.3″ / 185x185mm
Picture of LTB 3602iLTB 3602i 3600g 0.01g 7.3″x7.3″ / 185x185mm
Picture of LTB 4602iLTB 4602i 4600g 0.01g 7.3″x7.3″ / 185x185mm
Picture of LTB 6002iLTB 6002i 6000g 0.01g 7.3″x7.3″ / 185x185mm
Picture of LBB 6001eLBB 6001e 6000g 0.1g 7.3″x7.3″ / 185x185mm
Picture of LBB 8001eLBB 8001e 8000g 0.1g 7.3″x7.3″ / 185x185mm
Picture of LBB 12001eLBB 12001e 12000g 0.1g 7.3″x7.3″ / 185x185mm
Picture of LBB 15001eLBB 15001e 15000g 0.1g 7.3″x7.3″ / 185x185mm

Datasheets and Brochures