Equinox Precision Balances
Model | Capacity | Readability | Pan Size | |
---|---|---|---|---|
EPB 363e | 360g | 0.001g | 4.3″ ø / 110mm ø | |
EPB 723e | 720g | 0.001g | 4.3″ ø / 110mm ø | |
ETB 3202e | 3200g | 0.01g | 7.3″x7.3″ / 185x185mm | |
ETB 6202e | 6200g | 0.01g | 7.3″x7.3″ / 185x185mm | |
ETB 8202e | 8200g | 0.01g | 7.3″x7.3″ / 185x185mm | |
EPB 363i | 360g | 0.001g | 4.3″ ø / 110mm ø | |
EPB 723i | 720g | 0.001g | 4.3″ ø / 110mm ø | |
EPB 1203i | 1200g | 0.001g | 4.3″ ø / 110mm ø | |
EPB 2103i | 2100g | 0.001g | 4.3″ ø / 110mm ø | |
ETB 3202i | 3200g | 0.01g | 7.3″x7.3″ / 185x185mm | |
ETB 6202i | 6200g | 0.01g | 7.3″x7.3″ / 185x185mm |
Datasheets and Brochures